Complete Online Product Catalog
Build Your Own Pressure Transducer
Software Application Information
Calibration Services and
Custom Manufacturing
| Model | Measures | Maximum Load | |
|---|---|---|---|
| TLV 220 - Manual Vertical Lever Stand - 220 lbs | Tension & compression | 220 lbs | |
| TLH 220 - Horizontal Lever Stand - 220 Lbs | Tension & compression | 220 lbs | |
| THV 110 - Precision Hand Wheel Test Stand - 110 Lbs | Tension & compression | 110 lbs | |
| TMV 220/500/1100 Motorized Test Stands | |||
| TMV 275 BA (Basic) | Tension & compression | 275 lbs | |
| THV 275 AC (Auto Cycle) | Tension & compression | 275 lbs | |
| TMV 500 BA (Basic) | Tension & compression | 500 lbs | |
| THV 500 AC (Auto Cycle) | Tension & compression | 500 lbs | |
| TMV 1100 BA (Basic) | Tension & compression | 1,100 lbs | |
| THV 1100 AC (Auto Cycle) | Tension & compression | 1,100 lbs | |
| TSF & TSFH Force Measurement Hand Wheel Operated Test Stands | Tension & compression | 1000 lbs | |
| TSTM & TSTMH Motorized Torque Test Stands | Torque | 100 inlb (11.3 Nm) | |
| ES10 - Vertical Lever Test Stand - 100 lbs | Tension & compression | 100 lbs | |
| ES20 - Hand Wheel Test Stand - 100 lbs | Tension & compression | 100 lbs | |
| ES30 - Vertical Lever Test Stand - 200 lbs | Tension & compression | 200 lbs | |
| TSC/TSCH - Precision wheel Test Stands - 1000 lbs | Tension & compression | 1,000 lbs | |
| 10 Ton Bench and Floor Presses | Shop Press | ||
| 25 Ton Open throat & Economy Press | Shop Press | ||
| 55 Ton Bench and Floor Presses | Shop Press | ||
|
Regional Office 542 Via de la Valle-Unit F Solana Beach, CA 92075 Phone/Fax: 858-792-5644 |
Headquarters 400 Belle Air Lane, P.O. Box 3048 Warrenton, VA 20188 USA Tel: 540-349-4746 • Fax: 540-347-4755 |