Complete Online Product Catalog
Build Your Own Pressure Transducer
Software Application Information
Calibration Services and
Custom Manufacturing
We offer an assortment of digital pressure transducers/transmitters with a variety of ranges, accuracies and ouitputs.. Check out our miniature, high accuracy or differential pressure transducers/transmitters. Note: Capacity ranges for the LQB 630 are individual ranges; i.e. the PLC 105 comes in ranges from 0-1 psi up to 0-10,000 psi.
| Model | Pressure Ranges | Output |
|---|---|---|
| PLC 105 - Low Cost Pressure Transducer | 1 - 10,000 psig | 1 psi to 5 psi – 5 mv/v 15 psi to 100 psi – 10 mv/v 150 psi to 10,000 psi – 2 mv/v |
| PSG 110 - Miniature Pressure Transducer | 150 - 20,000 psi | 150 – 20,000 psi – 2 mv/v |
| PSG 120/122 - Subminiature Transducer | 15 - 15,000 psi | 15 psi to 100 psi – 0.1 mv/psi 150 psi to 15,000 psi – 2 mv/v |
| PST 175 - Submersible Pressure Transmitter | 0 - 100 psi | 4-20 ma, 1-5 Vdc |
| PTG 135 - Absolute Pressure Transducer | 1 - 60,000 psig | 1 psig to 2 psig – 1 mv/v/psi 5 psig to 60,000 psig – 3 mv/v |
| PTG 230 - General Purpose Pressure Transducer | 0.5 – 60,000 psig | 0.5 psig – 1 mv/psi 1 psig to 2 psig – 1-2 mv/v 5 psig to 60,000 psig – 3 mv/v |
| PTA 232 - Absolute Pressure Transducer | 5 – 60,000 psia | 5 psig to 60,000 psig – 3 mv/v |
| PTG 400 - General Purpose Pressure Transducer | 25 – 10,000 psi | 0.5-4.5 Vdc ratiometric 1-5, 1-6 Vdc, 40 mV or 4-20 mA |
| PTT 220 - Gage Pressure Transmitter | 15 – 20,000 psi | 4-20 mA (2 wire) |
| PTT 222 - Gage Pressure Transmitter | 15 – 20,000 psi | 1-5 Vdc or 1-6 Vdc (3 wire) |
| PTT 240 - Gage/Absolute Pressure Transmitter | 2 – 20,000 psi | 4-20 ma |
| PTT 242 - Gage/Absolute Pressure Transmitter | 5 – 10,000 psi | 9 Vdc or 32 Vdc |
| PWD 305/307 - Low Range Differential Pressure Transmitter | 0.5 – 30 psid | 0.5 psid – 1.0 mv/v 1 to 2 psid – 1.5 mv/v 5 to 25 psid – 2.0 mv/v |
| PWD 360 - Wet/Wet Differential Pressure Transducer | 20 – 1,000 psid | 0.25 to 5 Vdc, 1-5 Vdc, 1-6 Vdc, 0.5 to 4.5 Vdc Ratiometric, 4-20 mA |
| PWD 362 - Dry/Dry Differential Pressure Transducer | 0.15 to 3 psid | 0.25 to 5 Vdc, 1-5 Vdc, 1-6 Vdc, 0.5 to 4.5 Vdc Ratiometric, 4-20 mA |
|
Regional Office 542 Via de la Valle-Unit F Solana Beach, CA 92075 Phone/Fax: 858-792-5644 |
Headquarters 400 Belle Air Lane, P.O. Box 3048 Warrenton, VA 20188 USA Tel: 540-349-4746 • Fax: 540-347-4755 |