Build Your Own Pressure Transducer
Software Application Information
We offer a wide range of tension and compression force gages with ranges of 10 grams to 1000 lbs. Our wide selection of mechanical and electronic dynamometers with wireless capabilities up to 600,000 lbs. will meet your application requirements. Note: Capacity ranges are individual ranges; i.e. the AP 3000 Dynamometer comes in ranges from 0-500 lbs up to 0-100,000 lbs.
| Model | Measures | Capacity Range | |
|---|---|---|---|
| AP 3000 - Dynamometer | Tension only | 500-100,000 lbs | |
| AP 30001 - Mechanical crane scale | Tension only | 500-50,000 lbs | 200-20,000 kg |
| U FORCE GAGES - Slim Line Design | Compression only | 25-10,000 lbs | 0-5,000 kg |
| XC - Compression - Mechanical Force Gage | Compression only | 25-50,000 lbs | 10-20,000 kg |
| XPP - Mechanical Force Gage | Tension & Compression | 50-0-50 lbs to 5,000-0-5000 lbs |
1,000-0-1,000 kg to 1,000-0-1,000 kg |
| XST - Mechanical Force Gage | Tension only | 25 – 10,000 lbs | 10 – 5,000 kg |
| ESH/PSH - Mechanical Force Gages | Tension & Compression | 200 – 500 lbs | |
| FB/PS - Mechanical Force Gages | Tension and compression | 2 – 100 lbs | |
| WTM 502 - Wire Tension Meter | Tension only | 2,000 & 8,000 lbs | |
| GD - Gram Range Dial Gages | Tension only | 10 – 400 grams | |
| BGI - Hand Held Indicator W/Remote Force & Torque Cells | Force and torque | Varies with sensor used | |
| LSSM - Compact Load Cell | Tension/Compression | 0.25 – 100 lbs | |
| LSTJ - Torque Sensor W/Chuck | Torque | 12 – 100 inlb | 10 – 50 inoz |
| LSTE - Socket Wrench Torque Sensor | Torque | 200 – 5,000 inlb | |
| BG/EG - Digital Force Gage | Tension and compression | 0.12 – 500 lbs | |
| CG - Digital Force Gage | Tension and compression | 500 & 1,000 lbs | |
| MG - Digital Force Gage | Tension and compression | 0.12 – 500 lbs | |
| TX - Digital Tension Meter | Tension only | 10 – 1,000 grams 50 – 5,000 grams |
|
| STX - Digital Strap Tension Meter | Tension only | 5 – 1,000 lbs | |
| LTL 720 - Tension Link Load Cell | Tension only | 500 – 500,000 lbs | |
| RON 2000 - Tension Load Meter | Tension only | 0.25 – 300 tons | |
| RON 2150 - Tension Load Meter | Tension only | 0.25 – 300 tons | |
| RON 2501 - Wireless Crane Scale | Tension only | 0.25 – 300 tons | |
|
Regional Office 542 Via de la Valle-Unit F Solana Beach, CA 92075 Phone/Fax: 858-792-5644 |
Headquarters 400 Belle Air Lane, P.O. Box 3048 Warrenton, VA 20188 USA Tel: 540-349-4746 • Fax: 540-347-4755 |