Complete Online Product Catalog
Build Your Own Pressure Transducer
Software Application Information
Calibration Services and
Custom Manufacturing
Our load cells are tough, durable and we have the widest selection of load cells available. From subminiature gram range load cells to paper thin sensors to 1 million pound load cells that are built for precision. Note: Capacity ranges are individual ranges; i.e. the LFS 210 S-Beam Load Cell comes in ranges from 0-25 lbs, 0-50 lbs, etc. up to 0-40,000 lbs.
| Model | Measures | Capacity Range | ||
|---|---|---|---|---|
| LFS 210 - S Beam Load Cell | Tension and compression | 25 – 40,000 lbs | ||
| LFS 230 - Universal Beam Load Cell | Tension and compression | 50-10,000 lbs | ||
| LFS 242 - Tension/Compression Cell | Tension and compression | 10-1,000 grams | 5-100 lbs | |
| LFS 250 - Hermetically Sealed S-Beam | Tension and compression | 100-10,000 lbs | ||
| LFS 260 - Universal Load Cell | Tension and compression | 10-1,000 lbs | ||
| LFS 262 - Universal Load Cell | Tension and compression | 150-1,000 lbs | ||
| LFS 270 - Miniature S-Beam Load Cell | Tension and compression | 100-250 grams | 1-100 lbs | |
| LGP 310 - Pancake Load Cell | Tension and compression | 5-50,000 lbs | ||
| LGP 312 - Pancake Load Cell | Compression only | 5-50,000 lbs | ||
| LGP 320 - Pancake Thin | Compression only | 50-300,000 lbs | ||
| LGP 380 - Ultra Precision Load Cell | Tension and compression | 300-200,000 lbs | ||
| LGP 382 - Ultra Precision Load Cell | Compression only | 1,000-50,000 lbs | ||
| LGP 390 - Low Profile | Tension and compression | 50-500,000 lbs | ||
| LKCP 410 - Compact Load Cell | Compression only | 25-50,000 lbs | ||
| LKCP 414 - Compact Load Cell | Tension and compression | 25-10,000 lbs | ||
| LKCP 472 - Donut Load Cell | Compression only | 5-200 lbs | ||
| LKCP 473 - Donut Load Cell | Compression only | 25-500 lbs | ||
| LKCP 474 - Donut Load Cell | Compression only | 100-5,000 lbs | ||
| LKCP 475 - Donut Load Cell | Compression only | 5-10,000 lbs | ||
| LKCP 476 - Donut Load Cell | Compression only | 1,000 – 100,000 lbs | ||
| LKCP 477 - Donut Load Cell | Compression only | 1,000 – 100,000 lbs | ||
| LKCP 478 - Donut Load Cell | Compression only | 3,000 – 50,000 lbs | ||
| LKCP 479 - Donut Load Cell | Compression only | 75,000 – 100,000 lbs | ||
| LKCP 480 - Donut Load Cell | Compression only | 75,000 – 100,000 lbs | ||
| LKCP 481 - Donut Load Cell | Compression only | 150,000 lbs | ||
| LKCP 482 - Donut Load Cell | Compression only | 1,000 – 5,000 lbs | ||
| LKCP 483 - Donut Load Cell | Compression only | 1,000 – 50,000 lbs | ||
| LKCP 484 - Donut Load Cell | Compression only | 100,000 – 200,000 lbs | ||
| LKCP 485 - Donut Load Cell | Compression only | 1,000 – 10,000 lbs | ||
| LPM 510 - Subminiature Load Cells | Compression only | 150 – 1,000 grams | 5 – 1,000 lbs | |
| LPM 512 - Subminiature Load Cell | Tension and compression | 150 – 1,000 grams | 5 – 1,000 lbs | |
| LPM 514 - Miniature Threaded Stud Load Cell | Compression only | 10 – 50 lbs | ||
| LPM 530 - Miniature Load Cells | Tension and compression | 150 – 1,000 grams | 5 – 10,000 lbs | |
| LPM 630 - Gram Range Force Cell | Tension and compression | ± 30 grams | ||
| Compression only | 60 grams | |||
| LQB 610 - Shear Beam Load Cell | Compression only | 1,000 – 10,000 lbs | ||
| LQB 620 - Single Point Load Cell | Compression only | 7-150 Kg | ||
| LRCN 710 - Canister Load Cell | Tension and compression | 250 – 300,000 lbs | ||
| LRCN 730 - Canister Load Cell | Compression only | 10,000 – 500,000 lbs | ||
| LTR 810 - Rod End Load Cell | Tension only | 2,000 – 200,000 lbs | ||
| LTR 812 - Rod End Load Cell | Tension only | 2,000 – 200,000 lbs | ||
| LTR 820 - Steel Threaded Rod | Tension and compression | 2,000 – 50,000 lbs | ||
| LTW 650 - Tank Weighing Load Cell | Compression only | 1,000 – 125,000 lbs | ||
| LTW 652 - Tank Weighing Load Cell | Compression only | 50 – 2,500 lbs | ||
| LTW 690 - Tank Weighing Load Cell | Compression only | 20,000 – 100,000 lbs | ||
|
Regional Office 542 Via de la Valle-Unit F Solana Beach, CA 92075 Phone/Fax: 858-792-5644 |
Headquarters 400 Belle Air Lane, P.O. Box 3048 Warrenton, VA 20188 USA Tel: 540-349-4746 • Fax: 540-347-4755 |