Build Your Own Pressure Transducer
Software Application Information
We offer an assortment of digital pressure transducers and gages with a variety of ranges and prices to meet your performance and budget needs. Note: Capacity ranges for the DPG series are individual ranges; i.e. the DPG ranges from 0-1 PSI up to 0—60,000 PSI
| Model | Pressure Range | Power | Display |
|---|---|---|---|
| DPG 100 - Digital Pressure Test Gage | 1-60,000 psi | 9 Volt Battery | 4 ½ digit LCD |
| DPG 1000B - Digital Pressure Gage | -30 inHg – 5,000 psi | 2 AA Alkaline Batteries | 3 ½ digits (4 digits optional) |
| DPG 1000DR - Retransmitting Digital Pressure Gage | 3-5,000 psig | 8-24 Vdc | -30 inHg – 5,000 psi |
| DPG 1203 - Digital Pressure Gage | 30 Hg Vac – 500 psi | 9 Volt Battery | 4 digit LCD |
| DPG 1204 - Digital Pressure Gage | 30 – 500 psi | 9 Volt Battery | 4 digit LCD |
| DPG 1600 - Digital Pressure Gage With Max/Min | 3 – 5,000 psig | 2 AA Alkaline Batteries | 4 ½ digit Backlit display optional |
|
Regional Office 542 Via de la Valle-Unit F Solana Beach, CA 92075 Phone/Fax: 858-792-5644 |
Headquarters 400 Belle Air Lane, P.O. Box 3048 Warrenton, VA 20188 USA Tel: 540-349-4746 • Fax: 540-347-4755 |