Complete Online Product Catalog
Build Your Own Pressure Transducer
Software Application Information
Calibration Services and
Custom Manufacturing
Our digital instrumentation will perform all of the measurement and control functions that you require. From single to multichannel digital instrumentation, hand held to portable, we offer a wide selection to meet your system specifications.
| Model | Channels | Power | Display |
|---|---|---|---|
| DFI 100 - Hand Held Indicator | 1 | 1 - 9V Battery | 3 ½ digits |
| DFI 200 - Hand Held Indicator | 1 (up to 3 stored calibrations) | 1 - 9V Battery | 4 ½ digits |
| DFI 250 - Digital Weight Indicator | 1 | AC adaptor, 12 to 24 Vdc or 4 AA batteries | 6 digit, 7 segment |
| DFI 1550/1650 - Digital Force Indicator | 1 to 14 | 115 Vac, 220 Vac or 12 Vdc Optional | 16 alphanumeric |
| DFI 2000 - Process Monitor/Controller | 1 | 110 Vac Rechargeable 9.6V Ni-Cad Batteries | 4 digits (w/o Decimal) |
| DFI 2555 - Digital Indicator/Controller | 1 (up to 8 stored Calibrations) | 120 Vac | 16 alphanumeric |
| DFI 3900 - 4 Channel Indicator | 4 | 85 to 265 Vac | 6 digits |
| DFI 4215 - Smart Indicator | Up to 2 transducer, 1 encoder internal; 508 cascadable |
110 Vac, 220 Vac | 2 lines, 20 characters per line |
| DFI 7000 - Digital Force Indicator | 1 | 115/220 Vac | 4 ½ digits |
| DFI 7000 DM - Digital Force Indicator | 1 | 115/220 Vac | 4 ½ digits |
| DFI 9000 - Portable Digital Indicator | 1 | 4 “D” Cells | 4 ½ digits |
| DFI INFINITY - Digital Indicator/Controller | 1 | 115/220 Vac | 6 digits |
| DFI INFINITY C™ - Economy Digital Indicator | 1 | 115 or 230 Vac | 4 digits |
| DFI IQ - 710 Digital Weight Indicator | 1 | 115/220 Vac | 7 digit, 2 unit description |
| BP-1 / BP-2 / BP-3 - Enclosures | |||
| DFR 2000 - Digital Force Recorder | 2, 4, or 6 | 100 to 260 Vac, 125 to 300 Vdc or Optional 24 Vdc | Graphics, bar graphs, digital meters, alarm & event |
|
Headquarters 400 Belle Air Lane, P.O. Box 3048 Warrenton, VA 20188 USA Tel: 540-349-4746 • Fax: 540-347-4755 |