Build Your Own Pressure Transducer
Software Application Information
Cooper Instruments has a wide variety of bridge amplifiers with various power input and output options.
| Model | Channels | Power | Output |
|---|---|---|---|
| DCI 9001 - Digital Transducer Amplifier | 1 | 7.8 to 15 Vdc, 60 ma | Serial |
| DCM 162 - Bridgesensor W/Mounting Board | 8 | 115 Vac, 10 to 36 Vdc or 24 to 72 Vdc | ±10 Vdc adjustable |
| DCM 433- Current Bridge Amplifier | 1 | 115 Vac | 4 – 20 mA or 0-20 mA |
| DCM 437 - Current Bridge Amplifier | 1 | 10 to 36 Vdc | 4 – 20 mA or 0-20 mA |
| DCM 460 - Voltage Bridge Amplifier | 1 | 115 Vac | Adjustable to 10 Vdc |
| DCM 465 - Voltage Bridge Amplifier | 1 | 115 Vac | Adjustable to 10 Vdc |
| DCM 470 Voltage/Current In Line Amplifier | 1 | 12 to 24 Vdc @ 100 mA | ±5, ±10 VDC 4-20, 0-20, 5-25 mA |
| DCM 480 LVDT Signal Conditioning Module | 1 | 12 to 36 Vdc Universal Polarity |
2-Wire, 4-20mA |
| DCM 482 LVDT Signal Conditioning Module | 1 | ±6 to ±18 Vdc or 12 to 36 Vdc |
±4 or ±10 Vdc depending on load or 4-20 (3 wire) into 550 Ohms Max/td> |
| DCM 490 - Universal In-Line Amplifier | 1 | 24-32 Vdc or ±15 Vdc | ±5 Vdc |
| DCM 492 - Universal In-Line Amplifier | 1 | 18 to 32 Vdc | 4-20 mA |
| DCM 495 - Universal In-Line Amplifier | 1 | 18 to 28 Vdc | ±10 Vdc |
| DCM 496 - Universal In-Line Amplifier | 1 | 11 to 28 Vdc | ±5 Vdc |
| DCM 4059G - Current/Voltage Amplifier | 1 | 115 Vac, DC Power Option |
±10 Vdc(60 voltage settings) Isolated 4 to 20 ma (2 current settings ) Isolated |
| DCM 4800 - Load Cell Summing Transmitter | 1 | 115 Vac, 230 Vac or 11 to 30 Vdc | 0-20 mA, 4-20 Ma or 0-10 Vdc |
|
Regional Office 542 Via de la Valle-Unit F Solana Beach, CA 92075 Phone/Fax: 858-792-5644 |
Headquarters 400 Belle Air Lane, P.O. Box 3048 Warrenton, VA 20188 USA Tel: 540-349-4746 • Fax: 540-347-4755 |