Complete Online Product Catalog
Build Your Own Pressure Transducer
Software Application Information
Calibration Services and
Custom Manufacturing
Cooper offers a wide range of accessories: power supplies, load cell hardware, connectors and cable assemblies, load cell simulators and junction boxes.
| Model Number | Output Voltage | Output Current | Input Voltage | |
|---|---|---|---|---|
| TPS 5 | 5 Vdc | 500 mA | 100 ± 10 or 115 ± 10 or 220 ± 10 | |
| TPS 6 | 5 Vdc | 1000 mA | 100 ± 10 or 115 ± 10 or 220 ± 10 | |
| TPS 7 | 10 Vdc | 400 mA | 100 ± 10 or 115 ± 10 or 220 ± 10 | |
| TPS 8 | 15 Vdc | 400 mA | 100 ± 10 or 115 ± 10 or 220 ± 10 | |
| TPS 9 | 24 Vdc | 240 mA | 100 ± 10 or 115 ± 10 or 220 ± 10 | |
| TPS 10 | ±12 Vdc | ±120 mA | 100 ± 10 or 115 ± 10 or 220 ± 10 | |
| TPS 11 | ±12 Vdc | ±240 mA | 100 ± 10 or 115 ± 10 or 220 ± 10 | |
| TPS 12 | ±15 Vdc | ±50 mA | 100 ± 10 or 115 ± 10 or 220 ± 10 | |
| TPS 4130 - Power Supply | AC power bridge excitation supply, adjustable excitation from 4 to 15 volts output, capable of supplying 0 to 150 mA output current | |||
| Part Number | Range | T Thread | D" Dia | H" |
|---|---|---|---|---|
| XAA 221 | 5 TO 25 LB | 1/4-28 UNF | 2.50 | .75 |
| XAA 222 | 50 to 1K LB | 3/8-24 UNF | 3.00 | 1.00 |
| XAA 223 | 2K to 5K LB | 1/2-20 UNF | 3.5 | 1.00 |
| XAA 224 | 7500 to 15K LB | 1-14 UNS | 5.50 | 1.50 |
| XAA 225 | 20 K to 50 K LB | 1 1/2-12 UNF | 6.00 | 1.80 |
| XAA 226 | 75K to 100K LB | 2-12UNC | 7.50 | 2.50 |
| XAA 227 | 150K to 200K LB | 2 1/2-12 UN | 9.00 | 3.00 |
| XAA 228 | 300K to 400K LB | 3 1/2-8 UN | 14.00 | 4.25 |
| Part Number | Thread | Inside Eye Dia | Overall Length | Safe load (lb) |
|---|---|---|---|---|
| XEL 101 | 1/4-28 UNF | 3/4 | 2 1/4 | 400 |
| XEL 102 | 3/8-24 UNF | 1 | 3 | 1400 |
| XEL 103 | 1/2-20 UNF | 1 3/16 | 3 1/2 | 2600 |
| XEL 104 | 5/8-18 UNF | 1 3/8 | 4 1/2 | 4000 |
| XEL 105 | 3/4-16 UNF | 1 1/2 | 5 | 6000 |
| XEL 106 | 1-12 UNF | 1 13/16 | 6 | 8000 |
| XEL 107 | 1 1/4 UNF | 2 3/16 | 6 | 8000 |
| Part Number |
B" +.0025 -.0005 |
w" +.005 -.005 |
H" Ref. |
A" +.015 -.015 |
D" Ref. |
Ball" Dia. Ref. |
C" +.062 -.031 |
Thread UNF-3A |
A Misalign. Angle |
Ultimate Radial Static Load Capacity Lbs. |
Approx Wt. Lbs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XAA 880 | .2500 | .375 | .250 | 1.562 | .750 | .500 | 1.000 | 1/4-28 | 27 | 2,212 | .04 |
| XAA 881 | .3750 | .500 | .359 | 1.938 | 1.000 | .719 | 1.250 | 3/8-24 | 22 | 5,068 | .11 |
| XAA 882 | .5000 | .625 | .453 | 2.438 | 1.312 | .937 | 1.500 | 1/2-20 | 20 | 8,338 | .24 |
| XAA 883 | .6250 | .750 | .484 | 2.625 | 1.500 | 1.125 | 1.625 | 5/8-18 | 26 | 9,713 | .36 |
| XAA 884 | .7500 | .875 | .593 | 2.875 | 1.750 | 1.312 | 1.750 | 3/4-16 | 24 | 14,207 | .57 |
| XAA 885 | 1.000 | 1.375 | 1.000 | 4.125 | 2.750 | 1.875 | 2.125 | 1-14 | 17 | 43,541 | 2.127 |
| XAA 886 | 1.000 | 1.375 | 1.000 | 4.125 | 2.750 | 1.875 | 2.125 | 1-12 | 17 | 43,541 | 2.127 |
| XAA 887 | 1.000 | 1.375 | 1.000 | 4.125 | 2.750 | 1.875 | 2.125 | 1 1/4-12 | 17 | 43,541 | 2.406 |
| XAA 888 | 1.5000 | 1.312 | 1.125 | 5.375 | 3.500 | 2.155 | 3.000 | 1 1/2-12 | 6.5 | 64,770 | 4.75 |
| XAA 889 | 2.0000 | 1.750 | 1.500 | 8.000 | 5.000 | 2.875 | 4.500 | 2-12 | 6.0 | 153,528 | 14.25 |
| Part Number |
B" +.0025 -.0005 |
w" +.005 -.005 |
H" Ref. |
A" +.015 -.015 |
D" Ref. |
K" +.010 |
J" +.010 |
Ball" Dia. Ref. |
C" +.062 -.031 |
Thread UNF-2B |
A Misalign. Angle |
Ultimate Radial Static Load Capacity Lbs. |
Approx Wt. Lbs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XAA 271 | .2500 | .375 | .250 | 1.312 | .750 | .469 | .375 | .500 | .687 | 1/4-28 | 27 | 3,208 | .05 |
| XAA 272 | .3750 | .500 | .359 | 1.625 | 1.000 | .687 | .562 | .719 | .812 | 3/8-24 | 22 | 5,087 | .13 |
| XAA 273 | .5000 | .625 | .453 | 2.125 | 1.312 | .875 | .750 | .937 | 1.062 | 1/2-20 | 20 | 9,096 | .29 |
| XAA 274 | .7500 | .875 | .593 | 2.875 | 1.750 | 1.125 | 1.000 | 1.312 | 1.562 | 3/4-16 | 24 | 14,207 | .65 |
| Part Number | A" Thread | B" | C" | D" | E" | R" |
|---|---|---|---|---|---|---|
| XAA 241 | 1/4-28 UNF | .20 | .50 | .60 | 2.00 | .50 |
| XAA 242 | 3/8-24 UNF | .30 | .60 | .75 | 2.00 | .63 |
| XAA 243 | 1/2-20 UNF | .30 | .70 | .75 | 4.00 | .63 |
| XAA 244 | 3/4-16 UNF | .30 | .90 | 1.5 | 6.00 | 1.25 |
| XAA 245 | 1-14 UNS | .30 | 1.10 | 1.50 | 9.00 | 1.25 |
| XAA 246 | 1-1/4-12 UNF | .88 | 1.88 | 2.00 | 9.00 | 1.75 |
| XAA 247 | 1-1/2-12 UNF | 1.00 | 2.25 | 2.50 | 14.00 | 2.25 |
| VCM 506 Digital Multimeter | Dual display for frequency, AC voltage & temperature measurements | |||||
| CLASS F Test Weights | Stainless steel cylindrical or hook weights | |||||
| XAA 911 - Load Cell Summing Box | Four 5 position terminal strips for load cell input and one 7 position terminal strip with internally jumped sense terminals for output to the instrument. Four load cells can be summed. | |||||
| Ranger 5 - Transducer Simulator | Simulates load, force, pressure and torque. | |||||
|
Headquarters 400 Belle Air Lane, P.O. Box 3048 Warrenton, VA 20188 USA Tel: 540-349-4746 • Fax: 540-347-4755 |